- hello@stewartonbc.org.uk
- +44 (0)1560 484230
- 1A Dunlop Street, KA3 5AT
Gent's Matches
Players should generally arrive at least 15 minutes before the start time for home games and 45 minutes before the start time for away games.
Any variances to this fixture list will be updated as soon as possible and be shown on the team sheets posted on the club notice boards.
Month | Day | Event | Venue | Format | Time |
---|---|---|---|---|---|
APRIL | SAT 19th | OPENING DAY | HOME | 02:30 pm | |
SAT 26th | KILMARNOCK PORTLAND | AWAY | 6 RINKS | ||
MAY | SAT 3rd | TOWNHOLM | HOME | 6 RINKS | |
SAT 10th | BONNET GUILD PAIRS | HOME | R/ROBIN | ||
SAT 17th | HYNDLAND | AWAY | 6 RINKS | ||
WED 21st | DUNLOP - BAILLIE ALLAN/ROBERTON | HOME | 6 RINKS | ||
SAT 24th | IRVINE WINTON | AWAY | 6 RINKS | ||
JUNE | SUN 1st | MEMBERS & GUESTS | HOME | R/ROBIN | |
WED 4th | GOLD & SILVER BOWL | HOME | 2 RINKS | ||
SAT 7th | WEST NETHERTON | AWAY | 6 RINKS | ||
SAT 14th | HOSPITAL CUP | HOME | 6 TRIPLES | ||
TUES 17th | LOCKHART TROPHY | HOME/AWAY | 6 TRIPLES | ||
SAT 21st | AYRSHIRE CUP | AWAY | 4 RINKS | ||
SAT 28th | MILLER TROPHY - 7 END SINGLES | HOME | R/ROBIN | ||
JULY | FRI 4th | GLASGOW & AYRSHIRE | AWAY | 6 RINKS | |
SUN 13th | DUNLOP - MIXED | HOME | 6 RINKS | ||
SAT 19th | KILMAURS | AWAY | 6 RINKS | ||
THUR 24th | JUBILEE TOP TEN LEAGUE - DUNLOP | HOME | TOP TEN | ||
SAT 26th | McKECHNIE TRIPLES | HOME | R/ROBIN | ||
THUR 31st | JUBILEE TOP TEN - LEAGUE v FENWICK | AWAY | TOP TEN | ||
AUG | SAT 2nd | INVITATION TRIPLES | HOME | R/ROBIN | |
MON 4th | BENNIE CUP - MIXED | HOME/AWAY | R/ROBIN | ||
THUR 7th | JUBILEE TOP TEN LEAGUE - KILMAURS | HOME | TOP TEN | ||
SAT 9th | BARRHEAD | AWAY | 6 RINKS | ||
SAT 16th | DREGHORN 150th | AWAY | 6 RINKS | ||
SAT 23rd | STAMPERLAND | HOME | 6 RINKS | ||
SAT 30th | INTERNAL GLASGOW n AYRSHIRE | HOME | tba | ||
SUN 31st | NOMINATED MIXED TRIPLES | HOME | R/ROBIN | ||
SEPT | SAT 6th | DRUMMOYNE 100th | AWAY | 6 RINKS | |
SAT 13th | GENTS - CHAMPION OF CHAMPIONS | KILMAURS | 11:00 am | ||
SAT 20th | CROSSPARK | HOME | 6 RINKS | ||
SAT 27th | LADIES - CLOSING DAY | HOME | 01:30 pm | ||
SUN 28th | AUSTRALIAN PAIRS | HOME | R/ROBIN | ||
OCT | SAT 4th | GENTS - CLOSING DAY | HOME | 02:00 pm |
Hot Matches
December 06, 2024 Recap
December 09, 2024 Recap
December 12, 2024 Recap
Become A Member
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.